| Plan 1 - One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27082 O Neill Drive, # 1532 | 658 | 1 | 1 | $300.00 | $1500 |
| Plan 2 - Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 27082 O Neill Drive, # 1620 | 898 | 2 | 2 | $400.00 | $1805 |
| 27082 O Neill Drive, # 1625 | 898 | 2 | 2 | $400 | $1805 |
| 27082 O Neill Drive, # 525 | 898 | 2 | 2 | $400.00 | $1795 |
| Plan 1 - One Bedroom One Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 27082 O Neill Drive, # 233 | Aug 8, 2008 | 658 | $300 | $1500 | |
| 27082 O Neill Drive, # 423 | Aug 8, 2008 | 658 | $300.00 | $1480 | |
| 27082 O Neill Drive, # 913 | Aug 8, 2008 | 658 | $300 | $1500 | |
| Plan 2 - Two Bedroom Two Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 27082 O Neill Drive, # 1630 | Aug 10, 2008 | 898 | $400.00 | $1795 | |
| Plan 3 - Large Two Bedroom Two Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 27082 O Neill Drive, # 734 | Aug 1, 2008 | 994 | $400.00 | $1880 | |
|
Apartments24-7.com,Western National Group - Ladera Ranch. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |